<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for viXra log</title>
	<atom:link href="http://blog.vixra.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vixra.org</link>
	<description>LHC Luminosity 30-Oct-2011: peak = 3650/μb/s  total delivered = 5770/pb</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:55:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Some technical points about combining sigmas. by Luboš Motl</title>
		<link>http://blog.vixra.org/2012/02/10/some-technical-points-about-combining-sigmas/#comment-15143</link>
		<dc:creator><![CDATA[Luboš Motl]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 06:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vixra.org/?p=3469#comment-15143</guid>
		<description><![CDATA[A good list of subtleties, Phil.]]></description>
		<content:encoded><![CDATA[<p>A good list of subtleties, Phil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prof or Hobo Quiz by carla</title>
		<link>http://blog.vixra.org/2012/02/10/prof-or-hobo-quiz/#comment-15142</link>
		<dc:creator><![CDATA[carla]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 22:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vixra.org/?p=3464#comment-15142</guid>
		<description><![CDATA[It&#039;s a valid point though - why do so many mathematicians, scientists, engineers etc have beards? They could be classed as schizophrenic in not being concerned about the way they look]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a valid point though &#8211; why do so many mathematicians, scientists, engineers etc have beards? They could be classed as schizophrenic in not being concerned about the way they look</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some technical points about combining sigmas. by Matti Pitkänen</title>
		<link>http://blog.vixra.org/2012/02/10/some-technical-points-about-combining-sigmas/#comment-15135</link>
		<dc:creator><![CDATA[Matti Pitkänen]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 08:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vixra.org/?p=3469#comment-15135</guid>
		<description><![CDATA[Still one proposal.  Probably wrong;-). 

Let us start with random variable (x_1+x_2)/2 representing the mean from two series of observations and assuming that sigma_1 and sigma_2 defined the Gaussian distributions for the  expectations. 

 u=(x_1+x_2)/2 obeys Gaussian distribution  which is product of two Gaussians with delta function constraint forcing u to given value. 

One can obtain the probability distribution for u by integrating either over x_2 or x_1 by using for instances x_1=2u-x_2. Doing the integration one obtains distribution for u which is Gaussian with 

sigma= sqrt(sigma_1^2+sigma_2^2)/2.

For sigma_1=sigma_2 one obtains sigma_1/sqrt(2)

The number of sigmas for u in combined data  would be 

u= (n_1sigma_1+n_2sigma_2)/2   using  sigma as unit giving

n=(n_1sigma_1+n_2sigma_2)/(2*sigma)


For sigma_1=sigma_2 one would have
  
n = (n_1+n_2)/sqrt(2)

This is the formula that also Phil  wrote with s denoting n.


If sigma_1 and sigma_2 are not same, one cannot say anything definite: their ratio should be known.   Sigmas characterize to some degree subjective expectations and it would be nice to know how the underlying Gaussian is deduced and can one be sure that the sigmas are same.  Misunderstood something? Wise comments welcome;-)!]]></description>
		<content:encoded><![CDATA[<p>Still one proposal.  Probably wrong;-). </p>
<p>Let us start with random variable (x_1+x_2)/2 representing the mean from two series of observations and assuming that sigma_1 and sigma_2 defined the Gaussian distributions for the  expectations. </p>
<p> u=(x_1+x_2)/2 obeys Gaussian distribution  which is product of two Gaussians with delta function constraint forcing u to given value. </p>
<p>One can obtain the probability distribution for u by integrating either over x_2 or x_1 by using for instances x_1=2u-x_2. Doing the integration one obtains distribution for u which is Gaussian with </p>
<p>sigma= sqrt(sigma_1^2+sigma_2^2)/2.</p>
<p>For sigma_1=sigma_2 one obtains sigma_1/sqrt(2)</p>
<p>The number of sigmas for u in combined data  would be </p>
<p>u= (n_1sigma_1+n_2sigma_2)/2   using  sigma as unit giving</p>
<p>n=(n_1sigma_1+n_2sigma_2)/(2*sigma)</p>
<p>For sigma_1=sigma_2 one would have</p>
<p>n = (n_1+n_2)/sqrt(2)</p>
<p>This is the formula that also Phil  wrote with s denoting n.</p>
<p>If sigma_1 and sigma_2 are not same, one cannot say anything definite: their ratio should be known.   Sigmas characterize to some degree subjective expectations and it would be nice to know how the underlying Gaussian is deduced and can one be sure that the sigmas are same.  Misunderstood something? Wise comments welcome;-)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LHC Running parameters for 2012 by Philip Gibbs</title>
		<link>http://blog.vixra.org/2012/02/10/lhc-running-parameters-for-2012/#comment-15134</link>
		<dc:creator><![CDATA[Philip Gibbs]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 07:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vixra.org/?p=3487#comment-15134</guid>
		<description><![CDATA[fixed, thanks]]></description>
		<content:encoded><![CDATA[<p>fixed, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LHC Running parameters for 2012 by Clara</title>
		<link>http://blog.vixra.org/2012/02/10/lhc-running-parameters-for-2012/#comment-15133</link>
		<dc:creator><![CDATA[Clara]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 03:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vixra.org/?p=3487#comment-15133</guid>
		<description><![CDATA[The sentence &quot;at 25ns they would collect 16.5/fb&quot; should read &quot;at 50ns they would collect 16.5/fb&quot;]]></description>
		<content:encoded><![CDATA[<p>The sentence &#8220;at 25ns they would collect 16.5/fb&#8221; should read &#8220;at 50ns they would collect 16.5/fb&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prof or Hobo Quiz by Dilaton</title>
		<link>http://blog.vixra.org/2012/02/10/prof-or-hobo-quiz/#comment-15131</link>
		<dc:creator><![CDATA[Dilaton]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vixra.org/?p=3464#comment-15131</guid>
		<description><![CDATA[8 / 10 :-)]]></description>
		<content:encoded><![CDATA[<p>8 / 10 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prof or Hobo Quiz by L. Edgar Otto</title>
		<link>http://blog.vixra.org/2012/02/10/prof-or-hobo-quiz/#comment-15130</link>
		<dc:creator><![CDATA[L. Edgar Otto]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vixra.org/?p=3464#comment-15130</guid>
		<description><![CDATA[I got that too... but it gave me fond memories of when I was bearded and living on the street in Chapel Hill waiting for schooling that never came from the VA...  for a couple of years the young students would go out of their way to open the doors for me even in the fast food restaurants.  I asked this one lady why and she said &quot;Oh, I thought you were a professor.&quot; :-)]]></description>
		<content:encoded><![CDATA[<p>I got that too&#8230; but it gave me fond memories of when I was bearded and living on the street in Chapel Hill waiting for schooling that never came from the VA&#8230;  for a couple of years the young students would go out of their way to open the doors for me even in the fast food restaurants.  I asked this one lady why and she said &#8220;Oh, I thought you were a professor.&#8221; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prof or Hobo Quiz by anna v</title>
		<link>http://blog.vixra.org/2012/02/10/prof-or-hobo-quiz/#comment-15129</link>
		<dc:creator><![CDATA[anna v]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vixra.org/?p=3464#comment-15129</guid>
		<description><![CDATA[8/10]]></description>
		<content:encoded><![CDATA[<p>8/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February Higgs Update by Philip Gibbs</title>
		<link>http://blog.vixra.org/2012/02/09/february-higgs-update/#comment-15128</link>
		<dc:creator><![CDATA[Philip Gibbs]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vixra.org/?p=3450#comment-15128</guid>
		<description><![CDATA[They can&#039;t measure the polarisation of the photons so it could be a spin 2 particle, that is why I inserted the word &quot;probably&quot;. They can verify that it is really spin zero either by looking carefully at the angular distribution of the photons or by observing it decay to two fermions such as bb or tautau. That will require more data.]]></description>
		<content:encoded><![CDATA[<p>They can&#8217;t measure the polarisation of the photons so it could be a spin 2 particle, that is why I inserted the word &#8220;probably&#8221;. They can verify that it is really spin zero either by looking carefully at the angular distribution of the photons or by observing it decay to two fermions such as bb or tautau. That will require more data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February Higgs Update by noob</title>
		<link>http://blog.vixra.org/2012/02/09/february-higgs-update/#comment-15127</link>
		<dc:creator><![CDATA[noob]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vixra.org/?p=3450#comment-15127</guid>
		<description><![CDATA[How do the guys there measure the spin 0 of these events? E.g. the opposite polarizations of the two photons in the gammagamma channel?

Thanks a lot]]></description>
		<content:encoded><![CDATA[<p>How do the guys there measure the spin 0 of these events? E.g. the opposite polarizations of the two photons in the gammagamma channel?</p>
<p>Thanks a lot</p>
]]></content:encoded>
	</item>
</channel>
</rss>
